List of Research Project completed
Sl. No. | Name of the Investigators | Title of the Project | Funding agency |
Dept. of Samhita & Siddhanta | |||
1 | Dr. Mallika K J Professor & Head Department of Samhita and Siddhanta MrsShashirekha KS Dept. of RogaNidana |
Preparation of antibacterial discs from Ayurvedic drugs | Rajiv Gandhi University of Health Sciences, Bengaluru |
2 | DrShrinath M Vaidya Professor Dept. Of Samhita and Siddhanta |
Critical edition of Lolimbaraja’sVaidya-jeevana incorporating the important commentaries | Rajiv Gandhi University of Health Sciences, Bengaluru |
3 | DrMallika KJ Professor Department of Samhita and Siddhanta |
An Open Label, Single Arm Clinical Trial on Effectiveness and Safety of Zeal Herbal Granules in the Management of Allergic Bronchitis | Vasu Healthcare, Vadodara |
Dept. of ShariraRachana | |||
1 | Dr.B.G Kulkarni Professor Department of ShareeraRachana |
Study of JanuSandhi (Knee Joint) of Heavy Vehicle Drivers | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of ShariraKriya | |||
1 | DrShivaprasadChiplunkar Dept. of ShariraKriya |
A Study on DehaPrakriti with special reference to Anthropometry | Rajiv Gandhi University of Health Sciences, Bengaluru |
2 | Dr.Pratibha.Kulkarni Associate Professor & Head Department of ShariraKriya |
A Survey on Prakruti and Praanavahasrotovikaaras | Rajiv Gandhi University of Health Sciences, Bengaluru |
3 | DrNeha D Gadgil Assistant Professor Department of ShariraKriya |
Development of an Objective Parameter For Agni Parikshanawith reference to Jaranakalaof aUnit Quantity of Lajamanda | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of DravyaGuna | |||
1 | DrPrakash L Hegde Professor Dept. of Dravyaguna DrHarini A Associate Professor Dept. of Dravyaguna |
A Comparative Clinical Trial on Insulin Plant (Costusigneus) and Haridhra (Curcuma longa) in Madhumehahara (Diabetes mellitus) | Rajiv Gandhi University of Health Sciences, Bengaluru |
2 | DrAnuradha K N Assistant Professor Dept. of DravyagunaVigyana DrHarini A Associate Professor Dept. of Dravyaguna |
Development of Atlas of Microscopy and Chromatography of Some Polyherbal Formulations Used in Ayurveda | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of Rasashastra & BhaishajyaKalpana | |||
1 | DrBasavaraj Y Ganti Dept. of RSBK Dept. of RSBK DrGovinda Sharma K Associate Professor Dept. of RSBK |
Preparation and Physico-chemical Analysis of Ksharasthaka: A comparative Study with Tankana | Rajiv Gandhi University of Health Sciences, Bengaluru |
2 | Dr.Govinda Sharma Associate Professor Dept. of RSBK Dr. Suhas Kumar Shetty Professor Dept. of Manasaroga |
Analytical and Experimental Study Of Sumukti-An Indigenous Formulation And Its Controlled Clinical Evaluation On Alcohol Dependency | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of RogaNidana | |||
1 | Dr. NishaKumari Associate Professor Dept. of Roganidan&VikrutiVigyana |
Antimicrobial action of Dhupana (Fumigation with Herbs) with respect to air borne microbes in indoor environment of central hospital | Rajiv Gandhi University of Health Sciences, Bengaluru |
2 | Dr. Nandesh Mohan Assistant Professor Dept. of Roganidan&VikruthiVijyana |
Molecular Detection of Multidrug Resistance Bacterial (Mdrb) isolates from Humans and Efficacy of Herbo-Mineral Preparations on MDRB | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of AgadaTantra | |||
1 | DrChaitra H Associate Professor Dept. of AgadaTantraAvam VidhiVaidyaka |
A Survey on Traditional Practices of Snake Bite Management in Hassan District of Karnataka | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of Swasthavritta | |||
1 | Dr T B Tripathy Professor Dept. of Swasthavritta |
Purim Extract Route tablet in Chronic dermatitis | Himalaya Drug Co Bangalore |
2 | DrKavita MB Associate Professor Dept. of Swasthavritta |
A Clinical Study of Hypolipidaemiceffect of BhavitaAmalaki | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of Kayachikitsa | |||
1 | DrManjunathaAdiga Associate Professor Dept. of Kayachikitsa |
A Single Blind Randomized Active Controlled Clinical Study On BharangiMulaArka and Salbutamol Nebulization in Acute Exacerbation of Bronchial Asthma | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of ManasaRoga | |||
1 | DrNarayanaPrakash B Professor Dept. of ManasaRoga Professor DrSuhasShetty Dept. of ManasaRoga |
A Clinical Study on Effect of AsthangaLavana in Madatyaya | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of Kaumarabhritya | |||
1 | DrShailaja U Professor Dept. of Kaumarabhritya DrVijayalakshmi M Associate Professor Dept. of Kaumarabhritya |
A Clinical Study on Efficacy of Kumarabharana Rasa in the Management of Tundikeri in Children | Rajiv Gandhi University of Health Sciences, Bengaluru |
2 | DrShailaja U Professor and Head Dept of Kaumarabhritya DrVijayalaksmi M Asst.Professor Dept. of Kaumarabhritya |
An Open Label, Single Arm Clinical Trial on Effectiveness and Safety of Caspa – A Herbal Carminative, Anti-Spasmodic Drops in Infantile Abdominal Colic in Children between 2 To 24 Months of Age | Vasu Healthcare, Vadodara |
3 | Dr.Shailaja U Professor Dept. of Kaumarabhritya |
Efficacy Of Swarnamrithaprashana On Promotion Of Immunity In Children – A Randomized Double Blind Clinical Trial | Rajiv Gandhi University of Health Sciences, Bengaluru |
4 | DrArun Raj G R Assistant Professor Dept. of Kaumarabhritya |
An Open Labelled Comparative Clinical Study To Assess The Effectiveness Of SalavanaUpanahaSweda With And Without Parisheka On Spasticity In Children With Cerebral Palsy. | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of ShalyaTantra | |||
1 | DrPrasanna N Rao Professor Dept. of ShalyaTantra DrGirish KJ Professor Dept. of Kayachikitsa DrReenaKulkarni Dept. of Kaumarabhritya |
Effectiveness of Ayurveda &Allopathy Medicine on Anemia Among High School Students of Hassan District | Dept. of AYUSH Govt. of Karnataka |
2 | DrPrasanna N Rao Professor Dept. of ShalyaTantra DrVinayKadibagil Professor Dept. of RSBK |
Physico-Chemical Study of PanchatiktakaGhrita Prepared with and without GhritaMurchana | Rajiv Gandhi University of Health Sciences, Bengaluru |
Dept. of Panchakarma | |||
1 | DrMuralidhar P Pujar Professor Dept. of Panchakarma DrAshwini Kumar Professor Dept. of Panchakarma |
Observational Study on Plain Ghrita as ShodhanangaSnehana with special reference to Eka-Kushta (Psoriasis Vulgaris) | Rajiv Gandhi University of Health Sciences, Bengaluru |
On-going research projects
Sl. No. | Name of the investigator | Topic | Funding agency | Year |
Dept. of Samhita & Siddhanta | ||||
1 | Dr.Chetan M Dr.TejaswiKiran |
An experimental study to evaluate exothermic and endothermic reactions of Ushna and Sheetadravyas of Ayurveda drugs and compounds | RGUHS Bengaluru | 2018 |
Dept. of ShariraRachana | ||||
1 | Dr Uma B Gopal DrAnju Thomas DrArunraj |
A Comparative Study of ShiraPramana in Normal and Mentally Challenged Individuals with special reference to Intelligence Quotient | RGUHS Bengaluru | 2018 |
Dept. of DravyaGuna | ||||
1 | DrPrakash L Hegde DrPradeep |
Comparative clinical evaluation of Ghanavati and Churna prepared from Aron’s rod (Stachytrphetajamaicensis (L.) Vahl.) | RGUHS Bengaluru | 2019 |
Dept. of Rasashastra &BhaishajyaKalpana | ||||
1 | DrGazalaHussain DrVinayKadibagil |
A study on Mosquito repellant activity of Sarshapa&Chandana extracts | RGUHS Bengaluru | 2018 |
2 | DrArchanaPagad DrGovinda Sharma DrDeeraj BC MrsShashirekha |
Development and validation of polyherbal ear drops and its in-vitro study on organisms causing otitis externa | RGUHS Bengaluru | 2019 |
Dept. of RogaNidana | ||||
1 | DrAjantha DrNandish Mohan MrsShashirkha |
Scar Marker Development For Β -Lactamases Resistant Klebsiella Pneumonia Isolated From Urinary Tract Infection(UTI) and Efficacy Of Varunaand Gokshura Against Resistant Isolate | RGUHS Bengaluru | 2018 |
2 | DrGopikrishna S DrNandish Mohan MrsShashirkha |
Molecular identification and characterization of endophytic bacteria isolated from Plectrantusambonicus (Parnayavani) and application of secondary metabolites extracted from it. | RGUHS Bengaluru | 2018 |
Dept. of AgadaTantra | ||||
1 | DrNataraj H R Dr Suresh RM DrChennaveerappa DrGopikrishna S |
Evaluation of Efficacy and Safety of AYUSH 64 as Adjunct Treatment to Standard Care for the management of Mild to Moderate COVID-19 Patients- A Randomized, Open Label, Exploratory clinical study” |
CCRAS | 2019 |
Dept. of Swasthavritta& Yoga | ||||
1 | Dr T B Tripathy | Derma care soap in Active Superficial Fungal Skin Infection | Himalaya Herbal Healthcare (HHH), Bangalore | 2018 |
Dept. of ManasaRoga | ||||
1 | DrSavitha H P DrSuhas Kumar Shetty |
Standardization of DhatturaLavana | RGUHS Bengaluru | 2019 |
Dept. of Kaumarbhritya | ||||
1 | DrShailaja U DrPrasanna N Rao DrArun raj G R DrKannanSagar DrVijayalakshmi DrNayan Kumar |
Clinical study to evaluate the effectiveness of Peetasaireyaka tablet n Tundikeri (Chronic tonsillitis) in two different dosage and frequency | Institutional research | 2020 |
Dept. of ShalyaTantra | ||||
1 | DrPrasanna N Rao DrShailaja U DrSuhas Kumar Shetty DrSantosh KS DrSunitha K S Dr U K Krishna DrArunraj |
Survey on Depression, anxiety and stress during Covid -19 in General population of Hassan district and its management with Brahmi (Bacopamonnieri (l.) pennell) | Institutional research | 2020 |
2 | DrPrasanna N Rao DrRavikumar BC Dr Krishna Murthy DrShailaja U |
A Study of Ashwagandha in the Prophylaxis Against COVID-19 and its Benefits on General Health in High Risk Health Care Workers: A Randomized Controlled Comparison with HydroxychloroquineSulphate (HCQS) (Study Code: AYUSH- CRD-HCW-01) | Ministry of AYUSH | 2020 |
3 | DrPrasanna N Rao DrGovinda Sharma DrLeenu C B |
An open labeled randomized controlled clinical study to evaluate the anti-hyperglycemic activity of Novel AyurvedicChoorna in the management of Prameha Vis-à-vis Type II Diabetes Mellitus | Institutional research | 2020 |
4 | DrPrasanna N Rao | An indigenous herbomineral formulation (Kumara Bharana Rasa) in the prophylaxis against SARS-CoV-2 infection – An open labeled single arm pilot study in Health Care providers | Institutional research | 2020 |
5 | DrPrasanna N Rao DrShailaja U DrArun raj G R |
Effect of Ayurveda treatment modalities in motor disabilities of children with cerebral palsy | Institutional research | 2020 |
6 | DrPrasanna N Rao DrShailaja U DrGayathribhat DrArun raj G R DrVijayalakshmiMallannavar |
Knowledge and menstrual hygiene practice among adolescent school girls in Hassan district: A cross sectional study | Institutional research | 2020 |
Dept. of ShalakyaTantra | ||||
1 | DrAshwini M J DrAmarnath H K (Phase One only) |
A multicentric open labeled single arm clinical study to evaluate the effect on NTGX -10 in the treatment of patients with diabetic retinopathy | RasayaniBiologicals | 2019 |